West Valley High School Hy-Tek's Meet Manager
Northern Section Cross Country Championships - 11/13/2008
West Valley High School
Last Completed Event
Event 1 Girls 2.2 Mile Run CC Open
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ciiurea, Madalina 9 Chico 16:04.20 1
2 Finley-Vaquer, Gabrielle 9 Pleasant Valley 16:15.73 2
3 Altier, Ariana 10 Chico 16:21.78 3
4 Keables, Julia 9 Pleasant Valley 16:35.51 4
5 Clements, Samantha 9 Red Bluff 16:36.77 5
6 Carrillo, Karina 9 Chico 16:45.78 6
7 Lloyd, Sidney 9 Foothill 16:56.42 7
8 Williams, Tori 9 Chico 17:05.00 8
9 Chavez, Annalyssa 9 Durham 17:05.80
10 Brown, Ashley 9 Red Bluff 17:06.37 9
11 Hollingsworth, Diana 9 Paradise 17:11.31
12 Thomas, Zora 10 Chico 17:16.39 10
13 Westlund, Kathryn 9 Chico 17:19.44 11
14 Stansbury, Jenna 9 Chico 17:28.27 12
15 Carillo, Carolina 9 Corning 17:30.11 13
16 Taylor, Jessica 9 Red Bluff 17:30.70 14
17 Vaught, Raelynne 9 Chico 17:44.48
18 Woodglass, Kendra 11 Mt. Shasta 17:46.67 15
19 Niekirk, Alexandra 9 Enterprise 17:48.64
20 Rubio, Jennifer 9 Mt. Shasta 17:55.08 16
21 Carranza, Lucero 9 Chico 17:57.08
22 Bray, Marisa 9 Paradise 18:01.32
23 Oberlander, Heather 10 Chico 18:11.23
24 Baur-Swofford, Jessie 11 Pleasant Valley 18:27.73 17
25 Ly, Jessica 11 Pleasant Valley 18:29.96 18
26 Henry, Alyson 10 Foothill 18:31.00 19
27 Tichy, Sarah 9 Gridley 18:31.76
28 Cuadros, Silvia 12 Pleasant Valley 18:35.28 20
29 Marler, Ashley 12 Pleasant Valley 18:42.72 21
30 Marler, Alyssa 10 Pleasant Valley 18:44.37 22
31 Willis, Allison 9 Chico 18:46.95
32 Phelps, Meaghan 10 Enterprise 18:54.20
33 Johnston, Shellene 10 Foothill 18:57.08 23
34 Brown, Sarah 10 Red Bluff 18:58.21 24
35 Atilano, Ciara 10 Gridley 19:01.86
36 Howard, Alaina 10 Foothill 19:10.88 25
37 Wertzberger, Hannah 10 Mt. Shasta 19:13.78 26
38 Servin, Silvia 11 Corning 19:14.57 27
39 Atkin, Miriam 9 Pleasant Valley 19:42.69
40 Ramirez, Maggie 9 Corning 19:52.51 28
41 Miller, Kayla 9 Sutter 19:53.00
42 Davis, Michaela 9 Mt. Shasta 19:53.40 29
43 Bradley, Sarah 10 Durham 19:54.00
44 Chavez, Marlene 10 Durham 20:04.00
45 Hirschfeld, Kirstin 12 Yreka 20:08.97
46 Abbott, Marissa 9 Shasta 20:11.26
47 Bell, Sherry 10 Corning 20:27.96 30
48 Smith, Elizabeth 9 Red Bluff 20:28.25 31
49 Sanchez, Mayra 9 Corning 20:41.71 32
50 Vega, Maria 10 Williams 20:52.46
51 Carrillo, Janis 9 Las Plumas 20:53.76
52 Arreguin, Samira 11 Corning 20:56.04 33
53 Lopez, Lorena 11 Williams 20:56.44
54 Jones, Caitlyn 10 Foothill 21:04.91 34
55 Whitsett, Anna 9 Sutter 21:19.22
56 Peet, Tiana 10 Trinity 21:20.84 35
57 Gudino, Virginia 12 Corning 21:31.38 36
58 Sousa, Elizabeth 11 Yreka 21:34.22
59 Cardoza, Taylor 10 Mt. Shasta 21:36.45 37
60 Forlund, Kirsten 10 Trinity 21:38.65 38
61 Noyola-Jimenez, Jackie 11 Williams 21:46.69
62 Sanchez, Irene 10 Corning 22:37.32
63 Ernst, Katherine 9 Sutter 22:39.99
64 DeAntoni, Goergie 10 Trinity 22:46.03 39
65 Drake, Kaitlyn 10 Trinity 23:13.53 40
66 Harris, Emily 10 Trinity 23:17.90 41
67 Mieske, Anamaria 9 Sutter 24:25.00
68 Busse, Randi 10 Mt. Shasta 25:13.00 42
69 Cena, Lindy 10 Mt. Shasta 25:24.00 43
70 Torres, Rachel 9 Central Valley 27:24.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chico 28 1 3 6 8 10 11 12
Total Time: 1:23:33.15
Average: 16:42.63
2 Pleasant Valley 61 2 4 17 18 20 21 22
Total Time: 1:28:24.21
Average: 17:40.85
3 Red Bluff 83 5 9 14 24 31
Total Time: 1:30:40.30
Average: 18:08.06
4 Foothill 108 7 19 23 25 34
Total Time: 1:34:40.29
Average: 18:56.06
5 Mt. Shasta 123 15 16 26 29 37 42 43
Total Time: 1:36:25.38
Average: 19:17.08
6 Corning 130 13 27 28 30 32 33 36
Total Time: 1:37:46.86
Average: 19:33.38
7 Trinity 193 35 38 39 40 41
Total Time: 1:52:16.95
Average: 22:27.39