| Northern Section, CIF Home |
| Masters 2007 | |||
| Chico 427 | Shasta 367 | ||
| Foothill 224 | Chico 297 | ||
| Winters 201 | Pleasant Valley 282 | ||
| Shasta 191 | West Valley 139 | ||
| Division II 2007 | |||
| Please report 2007 Division 2 Results Section Office | Please report 2007 Division 2 Results Section Office | ||
| Division I 2007 | |||
| Please report 2007 Division 1 Results Section Office | Please report 2007 Division 1 Results Section Office | ||
| Masters 2006 | |||
| Chico 410 | Shasta 400 | ||
| Pleasant Valley 237 | Chico 384 | ||
| Shasta 212 | Foothill 234 | ||
| Durham 200 | Pleasant Valley 204 | ||
| Enterprise 126 | West Valley 173 | ||
| Division II 2006 | |||
| Durham 425.5 | West Valley 482 | ||
| West Valley 291 | Winters 240 | ||
| Bishop Quinn 180 | Anderson 195 | ||
| Rio Vista 169 | Durham 187 | ||
| Winters 139 | Las Plumas 64 | ||
| Division I 2006 | |||
| Chico 540 | Shasta 456 | ||
| Pleasant Valley 334 | Chico 430 | ||
| Shasta 315 | Pleasant Valley 290 | ||
| Enterprise 213 | Foothill 272 | ||
| Foothill 195 | Paradise 168 | ||
| Masters 2004 | |||
| Pleasant Valley 210 | Pleasant Valley 163 | ||
| Chico 140 | Chico 131 | ||
| Shasta 135 | Paradise 121 | ||
| Foothill 91.5 | Shasta 98 | ||
| Bishop Quinn 81 | Foothill 88 | ||
| Division I 2003 |
|||
| Pleasant Valley |
Pleasant Valley |
||
| Division II 2003 |
|||
| Durham |
West Valley |
||
|
Division I 2002
|
|||
| Pleasant Valley |
Pleasant Valley |
||
|
Division II 2002
|
|||
| Yreka |
West Valley |
||
| Pleasant Valley | Pleasant Valley | ||
| Bishop Quinn | West Valley | ||
| Pleasant Valley | Pleasant Valley | ||
| Central Valley | West Valley | ||
| Pleasant Valley | Pleasant Valley | ||
| Pleasant Valley | Pleasant Valley | ||
| Shasta | Red Bluff | ||
| Shasta | Red Bluff | ||
| Pleasant Valley | Red Bluff | ||
| Shasta | Pleasant Valley | ||
| Paradise | Pleasant Valley | ||
| Pleasant Valley | Paradise | ||
| Paradise | Pleasant Valley | ||
| Pleasant Valley | Paradise | ||
| Chico | Pleasant Valley | ||
| Chico | tie: Pleasant Valley & Chico | ||
| Shasta | Chico | ||
| Shasta | Chico | ||
| Shasta | Chico | ||
| Shasta | Shasta | ||
| Shasta | Shasta | ||
| Shasta | Shasta | ||
| Shasta | Chico | ||
| Shasta | Chico | ||
| Shasta | Shasta | ||
| Shasta | Shasta | ||
| Shasta | Shasta | ||
| Shasta | Shasta | ||
| Shasta | Shasta | ||
| Red Bluff | Shasta | ||
| ** | Shasta | ||
| ** | Red Bluff | ||
| ** | Red Bluff |
* In 1992 the North Section Swimming
season was switched to fall. Before 1992 swimming was a spring sport.
** 1975 was the first year girls and boys swimming was scored
individually.
*** Fall 2000 North Section Swimming was switched to a championship format with
two divisions based on school population.