| Northern Section, CIF Home |
| Girls Cross Country | |||||||
| Boys Cross Country | |||||||
|
NSCIF BOYS CROSS COUNTRY
CHAMPIONS |
Back to top | ||||||
| Year | Varsity | Junior Varsity | Small School | Freshman | |||
| 1965 | Lassen | Lassen | |||||
| 1966 | Lassen | Chico | |||||
| 1967 | Lassen | Lassen | |||||
| 1968 | Lassen | Lassen | Chico Jr. | ||||
| 1969 | Lassen | Lassen | Lassen | ||||
| 1970 | Lassen | Lassen | Lassen | ||||
| 1971 | Lassen | Lassen | Chico Jr. | ||||
| 1972 | Lassen | Chico | Chico Jr. | ||||
| 1973 | Chico | Chico | Chico Jr. | ||||
| 1974 | Chico | Chico | Weed | Chico Jr. | |||
| 1975 | Chico | Chico | Weed | Chico Jr. | |||
| 1976 | Chico | Chico | Weed | Chico Jr. | |||
| 1977 | Pleasant Valley | Paradise | Weed | Chico Jr. | |||
| 1978 | Chico | Lassen | Weed | Chico Jr. | |||
| 1979 | Paradise | Anderson | Big Valley | Nova | |||
| 1980 | Anderson | Anderson | Quincy | North Tahoe | |||
| 1981 | Paradise | Red Bluff | Mt. Shasta | Chico Jr. | |||
| 1982 | Las Plumas | Chico | West Valley | Lassen | |||
| 1983 | Yreka | Shasta | Mt. Shasta | Chico Jr. | |||
| 1984 | Lassen | Shasta | Mt. Shasta | Chico Jr. | |||
| 1985 | Lassen | Lassen | Wheatland | Nova | |||
| 1986 | Lassen | Lassen | Wheatland | Chico Jr. | |||
| Year | Division II | Division III | Division IV | Junior Varsity | |||
| 1987 | Shasta | Lassen* | Yreka | Chico Jr. | |||
| 1988 | Shasta* | Yreka | Wheatland | Chico Jr. | |||
| 1989 | Shasta* | Yreka | Quincy | Chico Jr. | |||
| 1990 | Shasta* | Central Valley | Yreka | Chico Jr. | |||
| 1991 | Shasta | Las Plumas | Yreka* | Foothill | |||
| 1992 | Shasta | Las Plumas | Yreka* | Lassen | |||
| 1993 | West Valley | Enterprise | Lassen* | West Valley | |||
| 1994 | Pleasant Valley | Lassen* | Yreka | Pleasant Valley | |||
| 1995 | Pleasant Valley | Central Valley* | West Valley | Pleasant Valley | |||
| Year | Division II | Division III | Division IV | Division V | Junior Varsity | ||
| 1996 | Enterprise | Pleasant Valley | West Valley* | Butte Valley | PV | ||
| 1997 | Pleasant Valley | Paradise | Central Valley* | Modoc | Chico | ||
| 1998 | Pleasant Valley | Yreka | Central Valley* | Modoc | West Valley | ||
| 1999 | Chico | Enterprise | Central Valley* | Modoc | PV | ||
| 2000 | Pleasant Valley | Enterprise* | Yreka | Portola | Chico | ||
| 2001 | Pleasant Valley | Enterprise* | Yreka | Durham | PV | ||
| 2002 | Pleasant Valley* | Shasta | West Valley | Durham | PV | ||
| 2003 | Pleasant Valley* | Enterprise | West Valley | Mt. Shasta | Chico | ||
| 2004 | Pleasant Valley | Enterprise | West Valley* | Mt. Shasta | Chico | ||
| 2005 | Foothill | Enterprise | West Valley* | Mt. Shasta | PV | ||
| 2006 | Chico | Shasta | West Valley | Mt. Shasta* | PV | ||
| 2007 | Pleasant Valley* | Enterprise | West Valley | Mt. Shasta | PV | ||
| * Overall Champions | |||||||
|
NSCIF GIRLS CROSS COUNTRY
CHAMPIONS |
Back to top | ||||||
| Year | Varsity | Junior Varsity | |||||
| 1974 | Enterprise | ||||||
| 1975 | Lassen | ||||||
| 1976 | Chico | ||||||
| 1977 | Chico | Chico | |||||
| 1978 | Shasta | Lassen | |||||
| 1979 | Shasta | Chico Jr. | |||||
| 1980 | Nova | Portola | |||||
| 1981 | Enterprise | Chico Jr. | |||||
| 1982 | Enterprise | Chico Jr. | |||||
| 1983 | Chico | Lassen | |||||
| 1984 | Chico | Chico Jr. | |||||
| 1985 | Yreka | Portola | |||||
| 1986 | Lassen | Lassen | |||||
| Year | Division II | Division III | Division IV | Junior Varsity | |||
| 1987 | Shasta | Lassen* | Yreka | Chico | |||
| 1988 | Shasta | West Valley* | Fall River | Chico | |||
| 1989 | Shasta* | Anderson | None | Anderson | |||
| 1990 | Shasta | Paradise | Anderson* | Nova | |||
| 1991 | Shasta | Lassen* | Yreka | Yreka | |||
| 1992 | Chico | Paradise | Lassen* | West Valley | |||
| 1993 | Paradise | Central Valley* | Lassen | Chico | |||
| 1994 | Pleasant Valley | Anderson | Central Valley* | West Valley | |||
| 1995 | Pleasant Valley | Anderson | West Valley* | West Valley | |||
| Year | Division II | Division III | Division IV | Division V | Junior Varsity | ||
| 1996 | Foothill | Pleasant Valley | Central Valley* | Modoc | PV | ||
| 1997 | Pleasant Valley | Foothill* | West Valley | Modoc | West Valley | ||
| 1998 | Pleasant Valley | Foothill* | Central Valley | Durham | West Valley | ||
| 1999 | Chico | Foothill* | Central Valley | Durham | Chico | ||
| 2000 | Chico | Foothill* | Yreka | Durham | PV | ||
| 2001 | Chico | Enterprise* | Yreka | Durham | West Valley | ||
| 2002 | Pleasant Valley* | Enterprise | Yreka | Hamilton | Lassen | ||
| 2003 | Pleasant Valley* | Enterprise | Lassen | Mt. Shasta | PV | ||
| 2004 | Chico | Enterprise* | Yreka | Mt. Shasta | PV | ||
| 2005 | Chico* | Enterprise | Yreka | Mt. Shasta | PV | ||
| 2006 | Chico | Shasta | West Valley | Mt. Shasta* | PV | ||
| 2007 | Chico | Enterprise | West Valley | Mt. Shasta* | PV | ||
| * overall champions | |||||||
| Back to top | |||||||