| Northern Section, CIF Home |
History of the NSCIF Divisional Volleyball Championships
|
2006 Results (Foothill) |
2005 Results (Foothill) |
|||||||
| Division 2 | Pleasant Valley | def | Chico | Division 2 | Pleasant Valley | def | Chico | |
| Division 3 | West Valley | def | Enterprise | Division 3 | West Valley | def | Enterprise | |
| Division 4 | Sutter | def | Gridley | Division 4 | Sutter | def | Yreka | |
| Division 5 | Fall River | def | Portola | Division 5 | Champion_Christian | def | Portola | |
| Division 6 | Bishop Quinn | def | Redding_Christian | Division 6 | Redding_Christian | def | Bishop Quinn | |
|
2004 Results (Foothill) |
2003 Results (Foothill) |
|||||||
| Division 2 | Pleasant Valley | def | Paradise |
def |
Division 2 | Pleasant Valley | def | Chico |
| Division 3 | Enterprise | def | West Valley | Division 3 | Enterprise | def | Anderson | |
| Division 4 | Anderson | def | Willows | Division 4 | Sutter | def | Durham | |
| Division 5 | Loyalton | def | Portola | Division 5 | Etna | def | Loyalton | |
| Division 6 | Champion Christian | def | Plumas Christian | Division 6 | Champion | def | Big Valley | |
|
2002 Results (Foothill) |
2001 Results (Foothill) |
|||||||
| Division 2 | Pleasant Valley | def | Red Bluff |
def |
Division 2 | Pleasant Valley | def | Red Bluff |
| Division 3 | West Valley | def | Anderson | Division 3 | Enterprise | def | West Valley | |
| Division 4 | Winters | def | Willows | Division 4 | Gridley | def | Corning | |
| Division 5 | Mercy | def | Etna | Division 5 | Mercy | def | Hayfork | |
| Division 6 | Champion | def | Big Valley | Division 6 | Big Valley | def | Loyalton | |
|
|
|
|||||||
|
2000 Results (Shasta High) |
1999 Results (Shasta College) |
|||||||
| Division 2 | Pleasant Valley | def | Red Bluff | Division 2 | Shasta | def | Red Bluff | |
| Division 3 | Enterprise | def | Anderson | Division 3 | Foothill | def | Enterprise | |
| Division 4 | Sutter | def | Corning | Division 4 | Corning | def | Sutter | |
| Division 5 | Mercy | def | Hayfork | Division 5 | Modoc | def | Portola | |
| Division 6 | Surprise Valley | def | Maxwell | Division 6 | Champion | def | Big Valley | |
|
1998 Results (Shasta College) |
1997 Results (Pleasant Valley) |
|||||||
| Division 2 | Shasta | def | Red Bluff | Division 2 | Shasta | def | Red Bluff | |
| Division 3 | Enterprise | def | Foothill | Division 3 | Enterprise | def | West Valley | |
| Division 4 | West Valley | def | Gridley | Division 4 | Yreka | def | Gridley | |
| Division 5 | Modoc | def | Portola | Division 5 | Modoc | def | Liberty Christ. | |
| 1996 Results (Enterprise) | 1995 Results (Yuba College) | |||||||
| Division 2 | Shasta | def | Pleasant Valley | Division 2/3 | Shasta | def | Red Bluff | |
| Division 3 | Enterprise | def | Foothill | Division 4 | West Valley | def | Gridley | |
| Division 4 | West Valley | def | Yreka | Division 5 | Modoc | def | Durham | |
| Division 5 | Modoc | def | Liberty Christ. | |||||
| 1994 Results (Shasta College) | 1993 Results (Oroville High) | |||||||
| Division 2/3 | Pleasant Valley | def | Shasta | Division 2/3 | Red Bluff | def | Pleasant Valley | |
| Division 4 | West Valley | def | Gridley | Division 4 | West Valley | def | Central Valley | |
| Division 5 | Portola | def | Etna | Division 5 | Etna | def | Williams | |
|
1992 Results (Shasta College) |
||||||||
| Division 2/3 | Red Bluff | def | Pleasant Valley | |||||
| Division 4 | West Valley | def | Willows | |||||
| Division 5 | Etna | def | Williams | |||||