Licensed to West Valley High School HY-TEK's Meet Manager 5/20/2017 01:42 PM
NORTHERN SECTION CIF TRACK AND FIELD FINALS - 5/26/2017
WEST VALLEY HIGH SCHOOL
Meet Program
Event 1 Girls High Jump (11)
===============================================================================
Friday 5/26/2017 - 3:00 PM
Meet: 5-09.25 1988 Mary Prince, Paradise
Stadium: 5-10 2004 Mindy Wiley, Sonoma Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Hang, Giang 10 Core Butte 4-10.00
2 Burke, Alyssa 11 Enterprise 4-10.00
3 Cherry, Cora 12 Pierce 4-10.00
4 Echols, Emily 12 University P 4-10.00
5 Thompson, Ariana 12 Las Plumas 4-10.00
6 Bryant, Lindsey 11 Durham 5-00.00
7 Ristuccia, Caroline 12 Golden Eagle 5-00.00
8 Benner, Katelyn 11 West Valley 5-00.00
9 Fune, Hailey 9 Chico 5-00.00
10 Ford, Teagan 10 Etna 5-03.00
11 Porzio, Kira 10 Foothill (Pa 5-06.00
Alternates
1 Sherman, Malia 11 West Valley 4-08.00
2 Sundstrum, Jaycie 11 Central Vall 4-08.00
3 Jackson, Lacey 12 Yreka 4-08.00
4 Forcher, Anna 12 Foothill (Pa 4-08.00
5 Pitts, Zoey 12 Enterprise 4-08.00
6 Woods, Grace 11 Shasta 4-08.00
Event 2 Girls Shot Put (8)
===============================================================================
Friday 5/26/2017 - 3:00 PM
Meet: 44-10.50 1997 Kristin Bryden, Anderson
Stadium: 44-10.50 1997 Kristin Bryden, Anderson
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Bennett, Caitlin 11 Etna 31-11.50
2 Dowdy, Kathryn 10 Hamilton Cit 32-05.00
3 Barragan, Valerie 10 Red Bluff 33-07.00
4 Flint, Michelle 12 Pleasant Val 33-09.00
5 Meder, Abby 10 Wheatland 34-05.00
6 Jarrett, Kaitlyn 11 Foothill (Pa 35-00.50
7 Rogers, Natalie 10 West Valley 36-00.00
8 Grotegeer, Erica 11 Wheatland 36-04.00
Alternates
1 Evans, Kathryn 10 Pleasant Val 33-02.50
2 Tuitele, Subrina 9 Pleasant Val 32-03.00
3 King, Emily 11 Anderson 32-00.00
4 Thompson, Jaden 12 Enterprise 30-10.50
5 Flynn, Aileen 12 Orland 30-08.00
6 Murray, Samantha 12 Paradise 29-08.00
Event 3 Boys Discus Throw (8)
===============================================================================
Friday 5/26/2017 - 3:00 PM
Meet: 182-07 2007 Jake Fuller, West Valley
Stadium: 182-07 2007 Jake Fuller, West Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Walker, Sid 12 Tulelake 113-10
2 Camara, Steven 11 Trinity 130-00
3 Kutch, Kari 11 Shasta 141-11
4 Fuller, Payton 10 West Valley 142-10
5 Parker, Cole 12 Corning 144-02
6 Harrell, Payton 12 Central Vall 147-01
7 Brown, Taylor 12 West Valley 150-09
8 Kingston, Jarrett 11 Anderson 153-07
Alternates
1 Norrington, Casey 12 Enterprise 136-00
2 Richards, Kegan 12 Red Bluff 129-07
3 Mair, Timmy 11 Anderson 123-10
4 Vasquez, Julio 12 Live Oak 121-11
5 Hernandez, Luis 11 Hamilton Cit 121-04
6 Guerrero, Nathan 12 Winters 120-05
Event 4 Girls Triple Jump (8)
===============================================================================
Friday 5/26/2017 - 3:30 PM
Meet: 38-09.50 1999 Heather Contreras, Sutter
Stadium: 38-09.50 1999 Heather Contreras, Sutter
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Groteguth, Mikayla 12 Providence C 31-02.50
2 Cherry, Cora 12 Pierce 32-02.00
3 Thompson, Ariana 12 Las Plumas 32-05.00
4 Passidakis, Angelique 12 University P 32-05.00
5 Fune, Hailey 9 Chico 33-03.00
6 Logan, Kyla 12 Anderson 34-04.25
7 Curry, Michael 12 Gridley 35-00.25
8 Burke, Alyssa 11 Enterprise 35-00.50
Alternates
1 Paul, Kaitlin 9 Oroville 32-01.50
2 Higley, Taryn 11 University P 32-00.00
3 Gaeuman, Dara 11 Trinity 31-10.00
4 Boualinthong, kathileana 12 Pierce 31-10.00
5 St. Cin, Mazie 11 Chico 31-09.00
6 Hernandez, Isabel 11 Live Oak 31-08.00
Event 5 Boys Long Jump (8)
===============================================================================
Friday 5/26/2017 - 3:00 PM
Meet: 23-10 1988 Eddie Stewart, Oroville
Stadium: 23-05 2000 Jeff Billing, West Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Pierce, Andrew 12 Yreka 19-10.75
2 Presleigh, Wilson 12 Shasta 20-05.00
3 Iniguez, Jonathan 12 Fall River 20-05.00
4 Spellman, Calvin 12 Enterprise 20-07.00
5 McKenzie, Conner 11 Red Bluff 21-00.00
6 Abrams, Jamarquez 12 Pleasant Val 21-03.00
7 Trunkey, Damien 12 Trinity 21-04.00
8 Keables, Ryan 12 Pleasant Val 21-05.50
Alternates
1 Scribner, Shawn 10 Trinity 20-03.00
2 Marx, Carson 12 Foothill (Pa 20-00.00
3 Valles, Christian 11 Chico 19-10.00
4 Velazquez, Daniel 11 Biggs 19-09.50
5 McCoy, Curtis 11 Corning 19-08.00
6 Moore, Dylan 11 West Valley 19-04.25
Event 6 Boys Pole Vault (8)
===============================================================================
Friday 5/26/2017 - 3:00 PM
Meet: 15-02 2008 Gaul/Ostrom, West Valley
Stadium: 15-03 2017 Deven Hernandez, West Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Small, Nick 10 Las Plumas 12-06.00
2 Millward, Cole 11 Foothill (Pa 12-06.00
3 Wright, Mason 12 Shasta 12-06.00
4 Baham, Shawn Weed 13-00.00
5 Valdez, Erik 12 Shasta 13-06.00
6 Hernandez, Deven 12 West Valley 14-00.00
7 Richmond, Max 12 Shasta 14-00.00
8 Poblano, Noah 12 Durham 14-00.00
Alternates
1 Sulzer, Bailey 10 West Valley 12-00.00
2 Altamirano, Jonathon 12 West Valley 12-00.00
3 Jones, Seth 12 Shasta 12-00.00
4 Graham, Blake 11 Anderson 11-06.00
5 Lee, Jason 12 Foothill (Pa 11-06.00
6 Cooper, Chad 10 West Valley 11-06.00
Event 7 Boys High Jump (8)
===============================================================================
Friday 5/26/2017 - 4:00 PM
Meet: 6-11 1992 Todd Kelly, Big Valley
Stadium: 6-10 2010 Anthony Williams, Enterprise
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Hunter, Alan 11 Willows 5-10.00
2 Cox, Kyle 12 University P 6-02.00
3 Keables, Ryan 12 Pleasant Val 6-02.00
4 Bidwell, Tanner 11 Big Valley 6-02.00
5 Miller, Sethan 12 Pleasant Val 6-04.00
6 Warren, Jacob 12 Paradise 6-04.00
7 Gentles, Brandon 12 Foothill (Pa 6-06.00
8 Halderman, Jacob 12 Hayfork 6-06.00
Alternates
1 Gamble, Matt 11 Foothill (Pa 6-00.00
2 Lewis, Pim 12 West Valley 6-00.00
3 Quintana, Levi 11 Shasta 6-00.00
4 Jenkins, Matthew 12 Pleasant Val 6-00.00
5 Low, Devin 10 West Valley 5-10.00
6 Limon, Nathan 10 West Valley 5-10.00
Event 8 Girls Discus Throw (8)
===============================================================================
Friday 5/26/2017 - 4:00 PM
Meet: 164-03 1980 Leslie Deniz, Gridley
Stadium: 152-00 2003 Katie Richardson, Yreka
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Bennett, Caitlin 11 Etna 86-06
2 Benedict, Samantha 12 Mt Shasta 91-06
3 Rodriguez, Jacklynn 12 Las Plumas 101-01
4 Flint, Michelle 12 Pleasant Val 102-09
5 Wehunt, Marisah 11 Anderson 114-07
6 Ante', Sandy 11 Central Vall 120-08
7 Rogers, Natalie 10 West Valley 130-07
8 Grotegeer, Erica 11 Wheatland 154-04
Alternates
1 Tanner, Ariah 10 Yreka 100-01
2 Tuitele, Subrina 9 Pleasant Val 99-03
3 Barragan, Valerie 10 Red Bluff 97-01
4 Meder, Abby 10 Wheatland 96-10
5 Gardner, Kaylee 11 Yreka 96-02
6 Zeigler, Alexis 10 Enterprise 92-03
Event 9 Boys Shot Put (8)
===============================================================================
Friday 5/26/2017 - 4:00 PM
Meet: 66-10.75 1976 Steve Montgomery, Lassen
Stadium: 60-08.75 2012 Ryan Donnahoe, Gridley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Dahle, Reagan 10 Big Valley 42-11.50
2 Hernandez, Luis 11 Hamilton Cit 44-06.00
3 Fuller, Payton 10 West Valley 45-09.50
4 Parker, Cole 12 Corning 46-08.00
5 Coffey, Brenden 12 Paradise 48-06.00
6 Richards, Kegan 12 Red Bluff 48-10.00
7 Harrell, Payton 12 Central Vall 49-04.00
8 Kutch, Kari 11 Shasta 52-09.00
Alternates
1 Kingston, Jarrett 11 Anderson 45-08.00
2 Silva, Rylie 11 Central Vall 45-05.00
3 Norrington, Casey 12 Enterprise 45-04.00
4 Mogen, Jim 11 Shasta 45-00.50
5 Waldrop, Raymond 11 Las Plumas 44-02.00
6 Gruhler, Dawson 11 University P 44-00.00
Event 10 Boys Triple Jump (8)
===============================================================================
Friday 5/26/2017 - 4:00 PM
Meet: 48-04.50 2010 James Williams, Enterprise
Stadium: 48-04.50 2010 James Williams, Enterprise
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Iniguez, Jonathan 12 Fall River 39-09.25
2 Salvatierra, Lambert 10 West Valley 39-11.75
3 Scribner, Shawn 10 Trinity 41-00.50
4 Trunkey, Damien 12 Trinity 41-10.00
5 McKenzie, Conner 11 Red Bluff 41-10.50
6 Valles, Christian 11 Chico 41-11.50
7 Presleigh, Wilson 12 Shasta 44-09.00
8 Keables, Ryan 12 Pleasant Val 45-04.00
Alternates
1 Perez, Rene 12 Butte Valley 39-06.75
2 Rowe, Sydney 12 Paradise 39-04.50
3 Low, Devin 10 West Valley 39-01.75
4 Northrup, Dylan 10 Foothill (Pa 39-01.50
5 Velazquez, Daniel 11 Biggs 39-00.25
6 Ibrahim, Keenan 12 Willows 39-00.00
Event 11 Girls Long Jump (8)
===============================================================================
Friday 5/26/2017 - 4:00 PM
Meet: 18-09.50 2013 Brooke Whitburn, Pleasant Valley
Stadium: 18-09.50 2013 Brooke Whitburn, Pleasant Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Collins, Megan 10 Biggs 15-08.50
2 Bryant, Lindsey 11 Durham 15-10.50
3 Sherman, Malia 11 West Valley 15-11.00
4 Wiley, Elizabeth 10 Core Butte 16-00.00
5 Curry, Michael 12 Gridley 16-03.00
6 Anderer, Marie 12 Winters 16-04.75
7 Rivers, Chava 11 Las Plumas 17-00.00
8 Grotegeer, Erica 11 Wheatland 17-02.75
Alternates
1 Burke, Alyssa 11 Enterprise 15-07.00
2 Boone, Megan 12 Red Bluff 15-04.00
3 Scott, Alexis 10 Anderson 15-01.75
4 Bluford, Kylanna 11 Central Vall 15-01.50
5 Osborne, Payton 10 Foothill (Pa 15-01.00
6 Wilson, Jordan 10 East Nicolau 15-00.00
Event 12 Girls Pole Vault (10)
===============================================================================
Friday 5/26/2017 - 5:00 PM
Meet: 11-06 2000 Katie Eckley, West Valley
Stadium: 12-00 2001 Katie Eckley, West Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Forcher, Anna 12 Foothill (Pa 8-00.00
2 Dudley, Grace 9 Foothill (Pa 8-00.00
3 Lujan, Kristine 12 Mt Shasta 8-00.00
4 Bass, Lindsey 10 Shasta 9-00.00
5 Benner, Katelyn 11 West Valley 9-06.00
6 Meidus, Solee 12 Shasta 9-06.00
7 Graham, Rebecca 11 Las Plumas 9-06.00
8 Johnson, Gabrielle 10 Shasta 9-06.00
9 Saelee, Destiny 12 West Valley 9-06.00
10 Ruiz, Matteya 10 Foothill (Pa 10-00.00
Alternates
1 Jaimes, Pricila 10 Yreka 7-06.00
2 Martin, Sarah 12 West Valley 7-06.00
3 Henson, Margret 10 Yreka 7-00.00
4 Beans, Maddy 12 Trinity 6-06.00
5 Hines, Carly 12 Durham 6-06.00
Event 13 Girls 4x100 Meter Relay (8)
===============================================================================
Friday 5/26/2017 - 6:00 PM
Meet: 48.80 2015 Chico, Foothill
Stadium: 48.80 2015 Chico, Chico
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Durham 'A' 52.54
2 Paradise 'A' 51.97
3 Shasta 'A' 51.42
4 Pleasant Valley 'A' 50.92
5 Yreka 'A' 51.23
6 Chico 'A' 51.59
7 Hamilton City 'A' 52.21
8 Tulelake 'A' 53.29
Alternates
1 University Prep 'A' 52.72
2 Foothill (Palo Cedro) 'A' 53.22
3 Winters 'A' 53.53
4 Oroville 'A' 53.62
5 Sutter 'A' 53.84
6 Core Butte 'A' 53.98
Event 14 Boys 4x100 Meter Relay (8)
===============================================================================
Friday 5/26/2017 - 6:07 PM
Meet: 42.4h 1989 Wheatland, Wheatland
Stadium: 42.82 1999 Red Bluff, Red Bluff
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Mt Shasta 'A' 45.01
2 Shasta 'A' 44.29
3 Paradise 'A' 43.97
4 Enterprise 'A' 43.19
5 Pleasant Valley 'A' 43.56
6 Sutter 'A' 44.00
7 West Valley 'A' 44.36
8 Burney 'A' 46.25
Alternates
1 Wheatland 'A' 44.73
2 University Prep 'A' 44.78
3 Live Oak 'A' 45.58
4 Las Plumas 'A' 45.69
5 East Nicolaus 'A' 46.60
6 Yreka 'A' 46.85
Event 15 Girls 1600 Meter Run (12)
===============================================================================
Friday 5/26/2017 - 6:15 PM
Meet: 4:59.69 1996 Kristen Koppes, Foothill
Stadium: 4:59.69 1996 Kristen Koppes, Foothill
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Dudley, Grace 9 Foothill (Pa 5:18.87
2 Renfroe, Naomi 12 Red Bluff 5:20.17
3 Askew, Hailey 10 Pleasant Val 5:28.64
4 Clements, Nahkia 9 Chico 5:33.50
5 Koehnen, Kelly 12 Hamilton Cit 5:33.55
6 Ashby, Mia 10 Sutter 5:34.68
7 McEntire, Jamie 10 Biggs 5:37.10
8 Morgado, Kaitlin 11 Las Plumas 5:39.19
9 Tate, Savannah 12 University P 5:39.41
10 Murillo, Alicia 10 Hamilton Cit 5:41.64
11 White, Kylee 12 Trinity 5:50.08
12 Avalos, Miranda 12 Shasta 5:54.30
Alternates
1 Bonivert, Marissa 10 Mt Shasta 5:55.57
2 Dodgen, Hope 11 Big Valley 5:56.27
3 Kaur, Rajveer 10 Live Oak 5:56.98
4 Bahen, Marron 11 Yreka 5:57.27
5 Luiz, Dusti 10 Yreka 6:04.14
6 Parker, Adda 11 Providence C 6:04.78
Event 16 Boys 1600 Meter Run (12)
===============================================================================
Friday 5/26/2017 - 6:25 PM
Meet: 4:13.2h 1982 Jim Frey, Yreka
Stadium: 4:16.38 2010 Daniel Parker, Chico
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Hastings, Brian 11 Las Plumas 4:22.05
2 Knowles, Thurman 11 Foothill (Pa 4:23.55
3 Emanuel, Jack 12 Chico 4:28.39
4 Fernandez, Isaac 11 Yreka 4:34.42
5 Giannini, Charlie 10 Chico 4:34.63
6 Chitwood, Blake 11 Yreka 4:34.82
7 Freer, Donovan 10 Pleasant Val 4:35.73
8 Lervold, Nathan 12 University P 4:37.07
9 Johnson, Kyle 10 Pleasant Val 4:39.57
10 Meeder, Chris 12 West Valley 4:40.64
11 Anderson, Jaden 12 Mt Shasta 4:44.10
12 Martin, Michael 12 Etna 4:57.40
Alternates
1 Valdivia, Emanuel 12 Orland 4:40.65
2 Morefield, Eric 11 West Valley 4:42.93
3 garrett, jake Enterprise 4:43.27
4 Sides, Michael 12 Willows 4:48.43
5 Ramirez, Alexis 9 Mt Shasta 4:52.17
6 Hering, Ryan 12 Mt Shasta 4:54.61
Event 17 Girls 100 Meter Hurdles (8)
===============================================================================
Friday 5/26/2017 - 6:35 PM
Meet: 14.66 2007 Alyssa Christensen, West Valley
Stadium: 14.66 2007 Alyssa Christensen, West Valley
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Parrott, Abria 11 Paradise 17.13
2 Wittmer, Mariah 12 Foothill (Pa 16.88
3 Glaspie, Janna 12 Core Butte 16.46
4 Cardenas, Stephanie 12 Gridley 15.33
5 Fune, Hailey 9 Chico 16.29
6 Schillig, Selina 11 Oroville 16.60
7 Boone, Megan 12 Red Bluff 16.90
8 Rogers, Kelli 11 Trinity 17.17
Alternates
1 Pitts, Zoey 12 Enterprise 17.43
2 Gliatto, Sophia 10 Yreka 17.48
3 Jaimes, Pricila 10 Yreka 17.60
4 Hitchko, Alexa 10 Pleasant Val 17.63
5 Gaeuman, Dara 11 Trinity 17.65
6 Harrington, Cameron 12 University P 18.43
Event 18 Boys 110 Meter Hurdles (8)
===============================================================================
Friday 5/26/2017 - 6:42 PM
Meet: 14.30 2007 Josh McOmber, West Valley
Stadium: 14.18 2007 Josh McOmber, West Valley
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Sierra, Andrew 11 University P 16.37
2 Northrup, Dylan 10 Foothill (Pa 16.13
3 Trento, Trevor 11 Chico 15.86
4 Abrams, Jamarquez 12 Pleasant Val 15.33
5 Fischer, Brock 11 Enterprise 15.73
6 Hunter, Alan 11 Willows 15.93
7 McMillan, Miles 11 University P 16.15
8 Gonzalez, Luis 12 Biggs 16.77
Alternates
1 Barton, Johnny 11 Mt Shasta 16.41
2 Wright, Lucas 10 Enterprise 16.44
3 Martinez, Adrian 12 Live Oak 16.66
4 Lozoya, Vincent 11 Anderson 16.78
5 Overton, Cooper 9 University P 16.98
6 Pierce, Kellen 11 Chico 17.00
Event 19 Girls 400 Meter Dash (8)
===============================================================================
Friday 5/26/2017 - 6:52 PM
Meet: 55.6h 1989 Nicole Teter, West Valley
Stadium: 56.53 2013 Sofia Evanoff, Winters
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Bundy, Britta 10 Chico 1:03.46
2 McEntire, Jamie 10 Biggs 1:02.02
3 Jones, Bailey 10 West Valley 1:00.23
4 Harper, Lauren 10 Trinity 59.67
5 Bailey, Savannah 11 Sutter 1:00.15
6 Kermen, Courtney 12 Pleasant Val 1:01.04
7 Minderhoud, Kate 10 Paradise 1:02.69
8 Page, Kayla 11 Sutter 1:03.63
Alternates
1 Fornaciari, Nicole 11 Trinity 1:03.69
2 Baeza, Stacey 10 Wheatland 1:04.07
3 Flores, Gisselle 11 Hamilton Cit 1:04.71
4 Little, Shay 9 University P 1:04.90
5 Fogle, Lena 10 Yreka 1:05.15
6 Sannar, Whitney 11 Gridley 1:05.21
Event 20 Boys 400 Meter Dash (8)
===============================================================================
Friday 5/26/2017 - 6:58 PM
Meet: 47.92 2005 Shannon Shird, Las Plumas
Stadium: 47.92 2005 Shannon Shird, Las Plumas
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Riley, Kenyon 11 Shasta 51.61
2 Butts, Kohner 11 Winters 51.25
3 Layton, Devonn 11 Etna 50.98
4 Spellman, Calvin 12 Enterprise 50.37
5 Potthast, Riley 12 Paradise 50.66
6 Mackay, Jared 10 Paradise 51.08
7 McCane, Travis 10 Wheatland 51.51
8 Jackson, Donovan 12 Pleasant Val 52.21
Alternates
1 Hayward, Tyler 12 University P 52.27
2 Velazquez, Daniel 11 Biggs 52.35
3 Zubia, Jonathan 11 Sutter 52.51
4 Adams, Michael 12 Sutter 52.95
5 Danner-Bocks, Quinn 10 University P 53.20
6 Chase, Sam 11 Mt Shasta 53.31
Event 21 Girls 100 Meter Dash (8)
===============================================================================
Friday 5/26/2017 - 7:08 PM
Meet: 12.13 2001 Kelly Enos, Willows
Stadium: 12.13 2001 Kelli Enos, Willows
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Odurukwe, Millie 10 University P 13.13
2 Hernandez, Isabel 11 Live Oak 13.03
3 Grotegeer, Erica 11 Wheatland 12.96
4 McFall, Alisha 9 Yreka 12.54
5 Bailey, Savannah 11 Sutter 12.67
6 Kermen, Courtney 12 Pleasant Val 12.97
7 Henry, Emmy 10 University P 13.06
8 Glaspie, Janna 12 Core Butte 13.27
Alternates
1 Hernandez, Lizbeth 11 Williams 13.22
2 Fornaciari, Nicole 11 Trinity 13.32
3 Andrus, Emily 12 Mt Shasta 13.35
4 Blaugh, Mary 9 Chico 13.37
5 Rodriguez, Keidy 9 Hamilton Cit 13.43
6 Barajas, Citlali 11 Willows 13.46
Event 22 Boys 100 Meter Dash (8)
===============================================================================
Friday 5/26/2017 - 7:14 PM
Meet: 10.4h 1984 Reggie Stewart, Westwood
Stadium: 10.65 2013 Eli Penick, Sutter
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Lora-Martinez, Aryam 12 Wheatland 11.44
2 Rice, Jordan 11 University P 11.32
3 Castellanos, Jaden 10 Chico 11.21
4 Spellman, Clinton 12 Enterprise 11.01
5 Trunkey, Damien 12 Trinity 11.15
6 Adams, Jonathon 12 Sutter 11.25
7 Blair, Logan 10 Willows 11.40
8 Gonzalez, Luis 12 Biggs 11.51
Alternates
1 Bains, Jagger 10 Live Oak 11.46
2 Sanchez, Xavier 11 Wheatland 11.47
3 Alvarez, Anthony 10 Wheatland 11.51
4 Cummings, Leslie 10 Enterprise 11.51
5 Jackson, Donovan 12 Pleasant Val 11.53
6 Martinez, Adrian 12 Live Oak 11.55
Event 23 Girls 800 Meter Run (10)
===============================================================================
Friday 5/26/2017 - 7:20 PM
Meet: 2:13.50 2011 Kody Atkins, Chico
Stadium: 2:13.50 2011 Kody Atkins, Chico
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 McEntire, Jamie 10 Biggs 2:33.19
2 Page, Kayla 11 Sutter 2:31.91
3 Forseth, Caroline 10 Enterprise 2:31.46
4 Osborne, Payton 10 Foothill (Pa 2:31.11
5 Harper, Lauren 10 Trinity 2:23.67
6 Krier, Meri 12 Yreka 2:24.15
7 Koehnen, Kelly 12 Hamilton Cit 2:26.69
8 Jones, Bailey 10 West Valley 2:29.98
9 Bosse, Carina 12 Winters 2:30.97
10 Clements, Nahkia 9 Chico 2:30.74
Alternates
1 Bundy, Britta 10 Chico 2:35.19
2 Dockendorf, Cailin 10 Chico 2:36.41
3 Nicholaw, Lauren 11 Las Plumas 2:39.96
4 Little, Shay 9 University P 2:41.18
5 Dudley, Grace 9 Foothill (Pa 2:41.23
6 Dodgen, Hope 11 Big Valley 2:41.88
Event 24 Boys 800 Meter Run (10)
===============================================================================
Friday 5/26/2017 - 7:27 PM
Meet: 1:53.83 2002 Kenny Frank, Enterprise
Stadium: 1:53.83 2002 Kenny Frank, Sutter
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Velazquez, Daniel 11 Biggs 2:05.56
2 garrett, jake Enterprise 2:02.43
3 Duncan, CJ 10 Wheatland 2:01.77
4 Farrell, Riley 10 Chico 1:59.89
5 Knowles, Thurman 11 Foothill (Pa 1:58.16
6 Price, Gabe 10 Paradise 1:58.69
7 Rochling, Patrick 9 Paradise 2:00.46
8 Farrell, Bretten 10 Chico 2:01.99
9 Lervold, Nathan 12 University P 2:03.12
10 Hering, Ryan 12 Mt Shasta 2:06.30
Alternates
1 Johnson, Kyle 10 Pleasant Val 2:03.31
2 Cramer, Michael 12 University P 2:03.83
3 Stewart, Cole 12 Lassen 2:05.07
4 Fernandez, Isaac 11 Yreka 2:07.32
5 Anderson, Jaden 12 Mt Shasta 2:07.38
6 Rogers, Cody 12 Sutter 2:07.58
Event 25 Girls 300 Meter Hurdles (8)
===============================================================================
Friday 5/26/2017 - 7:37 PM
Meet: 44.14 2014 Kristina Freitas, West Valley
Stadium: 44.14 2014 Kristina Freitas, Paradise
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Saelee, Destiny 12 West Valley 50.20
2 Schillig, Selina 11 Oroville 48.78
3 Pitts, Zoey 12 Enterprise 47.63
4 Cardenas, Stephanie 12 Gridley 45.54
5 Boone, Megan 12 Red Bluff 47.19
6 Glaspie, Janna 12 Core Butte 47.87
7 Jackson, Lacey 12 Yreka 49.79
8 Bryant, Lindsey 11 Durham 51.59
Alternates
1 Hitchko, Alexa 10 Pleasant Val 50.33
2 Acheson, Bianca 10 Pleasant Val 51.61
3 Harrington, Cameron 12 University P 51.79
4 Porzio, Kira 10 Foothill (Pa 52.03
5 Gaeuman, Dara 11 Trinity 52.26
6 Benner, Katelyn 11 West Valley 52.48
Event 26 Boys 300 Meter Hurdles (8)
===============================================================================
Friday 5/26/2017 - 7:46 PM
Meet: 38.25 2007 Josh McOmber, West Valley
Stadium: 38.25 2007 Josh McOmber, West Valley
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Hernandez, Deven 12 West Valley 41.85
2 Alvarez, Anthony 10 Wheatland 41.57
3 Barton, Johnny 11 Mt Shasta 41.28
4 Cummings, Leslie 10 Enterprise 39.36
5 Trento, Trevor 11 Chico 40.98
6 Hunter, Alan 11 Willows 41.29
7 McMillan, Miles 11 University P 41.72
8 Gonzalez, Luis 12 Biggs 43.85
Alternates
1 Fischer, Brock 11 Enterprise 42.50
2 Amasaki, Matthew 10 Enterprise 42.88
3 Northrup, Dylan 10 Foothill (Pa 43.32
4 Hamilton, Justin 12 Trinity 43.44
5 Overton, Cooper 9 University P 43.50
6 Sierra, Andrew 11 University P 43.57
Event 27 Girls 200 Meter Dash (8)
===============================================================================
Friday 5/26/2017 - 7:56 PM
Meet: 24.86 2001 Kelly Enos, Willows
Stadium: 24.86 2001 Kelly Enos, Willows
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Andrus, Emily 12 Mt Shasta 27.37
2 Hernandez, Isabel 11 Live Oak 27.07
3 Harper, Lauren 10 Trinity 26.68
4 Bailey, Savannah 11 Sutter 26.56
5 Kermen, Courtney 12 Pleasant Val 26.67
6 Ireson-Janke, Anya 11 Yreka 26.69
7 Hernandez, Lizbeth 11 Williams 27.35
8 McEntire, Jamie 10 Biggs 27.90
Alternates
1 Anderer, Marie 12 Winters 27.53
2 Flores, Gisselle 11 Hamilton Cit 27.61
3 Blaugh, Mary 9 Chico 27.72
4 Bartlett, Adrian 10 Anderson 27.86
5 James, Bailey-Takaia 10 Enterprise 27.87
6 Robertson, Samantha 9 Las Plumas 27.89
Event 28 Boys 200 Meter Dash (8)
===============================================================================
Friday 5/26/2017 - 8:02 PM
Meet: 21.3h 1989 Willie Clark, Wheatland
Stadium: 21.73 2001 Obi Osuji, Red Bluff
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Alcala, Noah 12 West Valley 22.96
2 Trunkey, Damien 12 Trinity 22.48
3 Spellman, Calvin 12 Enterprise 22.41
4 Spellman, Clinton 12 Enterprise 22.08
5 Castellanos, Jaden 10 Chico 22.40
6 Adams, Jonathon 12 Sutter 22.48
7 Blair, Logan 10 Willows 22.72
8 Layton, Devonn 11 Etna 23.28
Alternates
1 Reyes, Cason 12 Sutter 23.16
2 Jackson, Donovan 12 Pleasant Val 23.25
3 Sanchez, Xavier 11 Wheatland 23.32
4 Wells, Brenden 12 Pleasant Val 23.46
5 Summers, Joseph 10 Mt Shasta 23.49
6 Chase, Sam 11 Mt Shasta 23.53
Event 29 Girls 3200 Meter Run (12)
