Licensed to West Valley High School HY-TEK's Meet Manager 5/19/2018 03:45 PM
NORTHERN SECTION CIF TRACK AND FIELD FINALS - 5/25/2018
WEST VALLEY HIGH SCHOOL
Meet Program
Event 1 Girls High Jump (11)
===============================================================================
Friday 5/25/2018 - 3:00 PM
Meet: 5-09.25 1988 Mary Prince, Paradise
Stadium: 5-10 2004 Mindy Wiley, Sonoma Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Palumbo, Grace 11 Foothill (Pa 4-10.00
2 Sundstrum, Jaycie 12 Central Vall 4-10.00
3 Burke, Alyssa 12 Enterprise 4-10.00
4 Woods, Grace 12 Shasta 4-10.00
5 Hitchko, Alexa 11 Pleasant Val 4-10.00
6 Porzio, Kira 11 Foothill (Pa 5-00.00
7 Benner, Katelyn 12 West Valley 5-00.00
8 Rhyne, Jennifer 11 Foothill (Pa 5-00.00
9 Kline, Alysha 9 Las Plumas 5-02.00
10 Ford, Teagan 11 Etna 5-02.00
11 Bryant, Lindsey 12 Durham 5-02.00
Alternates
1 Corona, Hailey 9 Durham 4-08.00
2 Summers, Elizabeth 9 Golden Eagle 4-08.00
3 Wheeler, Mollie 11 West Valley 4-08.00
4 Acheson, Bianca 11 Pleasant Val 4-08.00
5 Montague, Emma 11 Redding Chri 4-08.00
Event 2 Girls Shot Put (8)
===============================================================================
Friday 5/25/2018 - 3:00 PM
Meet: 44-10.50 1997 Kristin Bryden, Anderson
Stadium: 44-10.50 1997 Kristin Bryden, Anderson
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Bennett, Caitlin 12 Etna 32-10.00
2 Dowdy, Kathryn 11 Hamilton Cit 34-01.00
3 Wehunt, Marisah 12 Anderson 35-08.50
4 Tuitele, Subrina 10 Pleasant Val 36-03.50
5 Evans, Kathryn 11 Pleasant Val 36-05.50
6 Meder, Abby 11 Wheatland 38-00.00
7 Grotegeer, Erica 12 Wheatland 41-01.25
8 Rogers, Natalie 11 West Valley 42-08.00
Alternates
1 Walton, Kate 12 Shasta 35-05.50
2 Wayne, Hannah 9 West Valley 34-07.00
3 King, Emily 12 Anderson 32-09.50
4 Gardner, Kaylee 12 Yreka 32-03.50
5 Melton, Cynthia 11 Lassen 31-08.75
6 Thomason, Lucy 11 Foothill (Pa 31-03.00
Event 3 Boys Discus Throw (8)
===============================================================================
Friday 5/25/2018 - 3:00 PM
Meet: 182-07 2007 Jake Fuller, West Valley
Stadium: 182-07 2007 Jake Fuller, West Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Boese, Weston 12 Tulelake 104-10.50
2 Gruhler, Dawson 12 University P 131-08
3 Camara, Steven 12 Trinity 133-01
4 Hendrix, Zack 11 University P 134-06
5 Mair, Timmy 12 Anderson 135-06
6 Swartz, William 11 Red Bluff 140-09
7 Fuller, Payton 11 West Valley 145-09
8 Kingston, Jarrett 12 Anderson 156-05
Alternates
1 Sappa, Michael 11 Wheatland 130-04
2 Hernandez, Luis 12 Hamilton Cit 129-11
3 Perez-Hernandez, Nicolas 12 Pleasant Val 128-04
4 Kay, Nick 12 Central Vall 126-05
5 Alvarado, Enrique 11 Orland 126-01
6 Ziegler, James 11 Enterprise 124-04
Event 4 Girls Triple Jump (8)
===============================================================================
Friday 5/25/2018 - 3:30 PM
Meet: 38-09.50 1999 Heather Contreras, Sutter
Stadium: 38-09.50 1999 Heather Contreras, Sutter
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Cook, Elyssa 12 Fall River 30-11.00
2 Murillo, Mariana 12 Hamilton Cit 31-11.00
3 Higley, Taryn 12 University P 32-07.25
4 Hitchko, Alexa 11 Pleasant Val 33-05.50
5 Jones, Bianca 9 West Valley 33-07.75
6 Paul, Kaitlin 10 Oroville 34-09.50
7 Burke, Alyssa 12 Enterprise 36-01.75
8 Fune, Hailey 10 Chico 36-09.50
Alternates
1 Bluford, Kylanna 12 Central Vall 32-07.00
2 Zeigler, Alexis 11 Enterprise 32-01.50
3 Ruiz, Matteya 11 Foothill (Pa 32-01.00
4 Warren, Shay 11 Shasta 31-09.25
5 Fogle, Lena 11 Yreka 31-06.50
6 Smith, Samantha 11 Gridley 31-04.75
Event 5 Boys Long Jump (8)
===============================================================================
Friday 5/25/2018 - 3:00 PM
Meet: 23-10 1988 Eddie Stewart, Oroville
Stadium: 23-05 2000 Jeff Billing, West Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Velazquez, Daniel 12 Biggs 20-01.00
2 Moore, Dylan 12 West Valley 20-01.00
3 Valles, Christian 12 Chico 20-03.25
4 Schafer, Jeremy 11 Durham 20-03.75
5 Pfrimmer, Riley 12 West Valley 20-05.25
6 League, Brett 11 Central Vall 20-05.50
7 McKenzie, Conner 12 Red Bluff 21-03.25
8 Scribner, Shawn 11 Trinity 21-04.75
Alternates
1 Small, Bailey 11 Fall River 19-10.00
2 Mishoe, Austin 12 Corning 19-09.50
3 Jackson, Dante 10 Pleasant Val 19-07.50
4 Puckett, Ryan 12 Shasta 19-06.50
5 Brose, Marshal 12 Red Bluff 19-06.25
6 Neilsen, Tyler 10 Hamilton Cit 19-06.00
Event 6 Boys Pole Vault (10)
===============================================================================
Friday 5/25/2018 - 3:00 PM
Meet: 15-02 2008 Gaul/Ostrom, West Valley
Stadium: 15-03 2017 Deven Hernandez, West Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Bidwell, Tanner 12 Big Valley 9-06.00
2 Bryan, Malachy 10 Mt Shasta 11-00.00
3 Summers, Mawolin 10 Mt Shasta 11-00.00
4 Nehls, Matt 10 West Valley 11-00.00
5 Paloutzian, Layton 10 Foothill (Pa 11-06.00
6 Sulzer, Bailey 11 West Valley 12-00.00
7 Millward, Cole 12 Foothill (Pa 12-06.00
8 Cooper, Chad 11 West Valley 12-06.00
9 Small, Nick 11 Las Plumas 12-09.00
10 Harper, Brian 12 Trinity 13-06.00
Alternates
1 Packwood, Ross 10 Foothill (Pa 10-06.00
2 McHugh, Josh 11 Sutter 10-06.00
3 Lawless, Jacob 12 Corning 10-06.00
4 Mosley, Matthew 12 Oroville 10-06.00
Event 7 Boys High Jump (12)
===============================================================================
Friday 5/25/2018 - 4:00 PM
Meet: 6-11 1992 Todd Kelly, Big Valley
Stadium: 6-10 2010 Anthony Williams, Enterprise
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Mishoe, Austin 12 Corning 5-10.00
2 Del Carlo, Colby 11 Durham 5-10.00
3 Baten, Blake 12 Chico 5-10.00
4 Harper, Brian 12 Trinity 5-10.00
5 Limon, Nathan 11 West Valley 5-10.00
6 Schafer, Jeremy 11 Durham 5-10.00
7 Scott, Bryce 12 Biggs 6-00.00
8 Matheson, Alec 12 Winters 6-00.00
9 Putnam, Isaiah 11 Foothill (Pa 6-00.00
10 Gamble, Matt 12 Foothill (Pa 6-02.00
11 Wright, Lucas 11 Enterprise 6-02.00
12 Bidwell, Tanner 12 Big Valley 6-03.00
Event 8 Girls Discus Throw (8)
===============================================================================
Friday 5/25/2018 - 4:00 PM
Meet: 164-03 1980 Leslie Deniz, Gridley
Stadium: 152-00 2003 Katie Richardson, Yreka
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Bennett, Caitlin 12 Etna 102-04
2 Faupula, Alilia 10 East Nicolau 104-07
3 Emerson, Kiana 9 Foothill (Pa 109-05
4 Wehunt, Marisah 12 Anderson 110-11
5 Ante', Sandy 12 Central Vall 111-08
6 Tuitele, Subrina 10 Pleasant Val 122-02
7 Rogers, Natalie 11 West Valley 134-05
8 Grotegeer, Erica 12 Wheatland 146-03
Alternates
1 Wayne, Hannah 9 West Valley 102-05
2 Gardner, Kaylee 12 Yreka 101-11
3 Barragan, Valerie 11 Red Bluff 100-03
4 MacMillan, Lilly 11 Shasta 99-08
5 Zeigler, Alexis 11 Enterprise 99-05
6 Dowdy, Kathryn 11 Hamilton Cit 96-04
Event 9 Boys Shot Put (8)
===============================================================================
Friday 5/25/2018 - 4:00 PM
Meet: 66-10.75 1976 Steve Montgomery, Lassen
Stadium: 60-08.75 2012 Ryan Donnahoe, Gridley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Baro, Chase 12 Loyalton 41-07.50
2 Silva, Rylie 12 Central Vall 45-08.50
3 Hernandez, Luis 12 Hamilton Cit 45-09.00
4 Sappa, Michael 11 Wheatland 46-02.50
5 Rhoads-Albert, Griffin 11 Chico 47-10.00
6 Mogen, Jim 12 Shasta 48-01.00
7 Gruhler, Dawson 12 University P 49-03.00
8 Kingston, Jarrett 12 Anderson 51-01.25
Alternates
1 McLaughlin, Cole 12 East Nicolau 44-10.00
2 Fuller, Payton 11 West Valley 43-07.25
3 Cordova, Jose 11 East Nicolau 42-06.00
4 Hanan, Josh 12 Enterprise 41-11.50
5 Wilson, Jon 11 West Valley 41-09.00
6 Cassel, Noah 11 Burney 41-06.00
Event 10 Boys Triple Jump (8)
===============================================================================
Friday 5/25/2018 - 4:00 PM
Meet: 48-04.50 2010 James Williams, Enterprise
Stadium: 48-04.50 2010 James Williams, Enterprise
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Bidwell, Tanner 12 Big Valley 40-06.50
2 Ramos, Albert 11 Winters 40-07.50
3 Rowe, Caleb 11 Foothill (Pa 40-08.75
4 Havens, Jeremiah 11 Las Plumas 41-09.50
5 Putnam, Isaiah 11 Foothill (Pa 42-00.75
6 Scribner, Shawn 11 Trinity 42-01.00
7 League, Brett 11 Central Vall 43-07.25
8 Valles, Christian 12 Chico 44-02.50
Alternates
1 Northrup, Dylan 11 Foothill (Pa 40-07.25
2 Low, Devin 11 West Valley 39-04.00
3 Wright, Lucas 11 Enterprise 39-03.75
4 Limon, Nathan 11 West Valley 39-02.00
5 Pfrimmer, Riley 12 West Valley 38-11.00
6 Harper, Brian 12 Trinity 38-10.50
Event 11 Girls Long Jump (8)
===============================================================================
Friday 5/25/2018 - 4:00 PM
Meet: 18-09.50 2013 Brooke Whitburn, Pleasant Valley
Stadium: 18-09.50 2013 Brooke Whitburn, Pleasant Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Parker, Jenna 11 Durham 15-06.50
2 Bishop, Zoey 10 Foothill (Pa 15-08.50
3 Norman, Julia 9 Trinity 15-09.25
4 Wiley, Elizabeth 11 Core Butte 16-01.00
5 Dudley, Grace 10 Foothill (Pa 16-01.00
6 Bluford, Kylanna 12 Central Vall 16-04.00
7 Jones, Lexi 11 University P 16-05.00
8 Burke, Alyssa 12 Enterprise 16-05.75
Alternates
1 Kurth, Amber 10 Orland 15-05.00
2 Rizzardo, Cailey 10 Etna 15-04.00
3 Thao, Sen 11 Oroville 15-03.75
4 Bandilla, Ziara 11 Gridley 15-02.25
5 Hitchko, Alexa 11 Pleasant Val 15-01.00
6 Macken, Marrisa 12 Tulelake 15-00.00
Event 12 Girls Pole Vault (8)
===============================================================================
Friday 5/25/2018 - 5:00 PM
Meet: 11-06 2000 Katie Eckley, West Valley
Stadium: 12-00 2001 Katie Eckley, West Valley
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Denson, Sierra 9 Modoc 7-00.00
2 Magee, Allaya 10 Shasta 8-06.00
3 Poblano, Sofia 11 Durham 8-06.00
4 Benner, Katelyn 12 West Valley 9-00.00
5 Dudley, Grace 10 Foothill (Pa 9-00.00
6 Ruiz, Matteya 11 Foothill (Pa 10-00.00
7 Galantine, Addie 10 Corning 10-00.00
8 Graham, Rebecca 12 Las Plumas 10-06.00
Alternates
1 Voss, Meadow 9 Foothill (Pa 8-00.00
2 Patterson, Claire 9 Durham 8-00.00
3 Alvarado, Hannah 11 Corning 8-00.00
4 Sather, Bethany 12 Anderson 7-06.00
5 Carroll, Aubree 11 West Valley 7-06.00
6 Bowen, Maya 10 Shasta 7-06.00
7 Luce, Nicole 10 Durham 7-06.00
Event 13 Girls 4x100 Meter Relay (8)
===============================================================================
Friday 5/25/2018 - 6:00 PM
Meet: 48.80 2015 Chico, Foothill
Stadium: 48.80 2015 Chico, Chico
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Oroville 'A' 52.29
2 Durham 'A' 52.24
3 Chico 'A' 51.71
4 Yreka 'A' 50.83
5 University Prep 'A' 51.49
6 Wheatland 'A' 51.87
7 Foothill (Palo Cedro) 'A' 52.26
8 Fall River 'A' 54.84
Alternates
1 Shasta 'A' 52.34
2 Hamilton City 'A' 52.64
3 Paradise 'A' 52.73
4 Orland 'A' 53.33
5 West Valley 'A' 53.93
6 Corning 'A' 53.95
Event 14 Boys 4x100 Meter Relay (8)
===============================================================================
Friday 5/25/2018 - 6:04 PM
Meet: 42.4h 1989 Wheatland, Wheatland
Stadium: 42.82 1999 Red Bluff, Red Bluff
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Wheatland 'A' 44.82
2 Mt Shasta 'A' 44.78
3 Paradise 'A' 44.25
4 Pleasant Valley 'A' 43.43
5 Foothill (Palo Cedro) 'A' 43.68
6 Las Plumas 'A' 44.59
7 University Prep 'A' 44.78
8 Burney 'A' 46.29
Alternates
1 West Valley 'A' 45.20
2 Enterprise 'A' 45.22
3 Live Oak 'A' 45.50
4 Winters 'A' 46.21
5 Orland 'A' 46.54
6 Fall River 'A' 46.86
Event 15 Girls 1600 Meter Run (12)
===============================================================================
Friday 5/25/2018 - 6:10 PM
Meet: 4:59.69 1996 Kristen Koppes, Foothill
Stadium: 4:59.69 1996 Kristen Koppes, Foothill
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Harper, Lauren 11 Trinity 5:14.12
2 Hall, Hana 10 University P 5:14.76
3 Murillo, Alicia 11 Hamilton Cit 5:20.65
4 Ashby, Mia 11 Sutter 5:27.32
5 Heacock, Jasee 9 West Valley 5:28.98
6 Tate, Serena 9 University P 5:30.29
7 Bundy, Britta 11 Chico 5:31.87
8 Cusworth, Hannah 9 University P 5:32.32
9 Morgado, Kaitlin 12 Las Plumas 5:37.50
10 Gregory, Morgan 12 University P 5:38.07
11 Aragon, Jasmyne 12 West Valley 5:39.93
12 Dodgen, Hope 12 Big Valley 5:44.28
Alternates
1 Askew, Hailey 11 Pleasant Val 5:40.03
2 Baseley, Mason 11 Foothill (Pa 5:43.01
3 McCandless, Amanda 12 Shasta 5:44.67
4 Miranda, Ariana 11 Lassen 5:48.30
5 Pfahler, Luca 11 Durham 5:50.79
6 Putnam, Leah 9 Redding Chri 5:51.65
Event 16 Boys 1600 Meter Run (12)
===============================================================================
Friday 5/25/2018 - 6:20 PM
Meet: 4:13.2h 1982 Jim Frey, Yreka
Stadium: 4:16.38 2010 Daniel Parker, Chico
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Hastings, Brian 12 Las Plumas 4:19.68
2 Farrell, Bretten 11 Chico 4:27.04
3 Giannini, Charlie 11 Chico 4:27.67
4 Grady, Avery 12 Enterprise 4:31.72
5 Fernandez, Isaac 12 Yreka 4:33.55
6 Matties, Justin 11 University P 4:35.74
7 Morefield, Eric 12 West Valley 4:36.27
8 Johnson, Kyle 11 Pleasant Val 4:36.78
9 Moore, Dixon 11 Enterprise 4:38.84
10 Torres, Nick 10 Enterprise 4:39.25
11 Van Denend, Isaiah 11 Redding Chri 4:43.57
12 Ramirez, Alexis 10 Mt Shasta 4:54.31
Alternates
1 Freer, Donovan 11 Pleasant Val 4:40.71
2 Rockholt, Bailey 11 Sutter 4:45.23
3 Ward, James 12 Yreka 4:48.58
4 Taylor, Branden 9 Fall River 4:48.96
5 Wise, Andrew 11 University P 4:50.34
6 Aguirre, Asher 9 Mt Shasta 4:59.70
Event 17 Girls 100 Meter Hurdles (8)
===============================================================================
Friday 5/25/2018 - 6:30 PM
Meet: 14.66 2007 Alyssa Christensen, West Valley
Stadium: 14.66 2007 Alyssa Christensen, West Valley
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Reuss, Audrie 11 University P 17.44
2 Sager, Alia 12 Shasta 17.05
3 Wiley, Elizabeth 11 Core Butte 16.96
4 Fune, Hailey 10 Chico 15.52
5 Schillig, Selina 12 Oroville 16.47
6 Parrott, Abria 12 Paradise 16.99
7 Rogers, Kelli 12 Trinity 17.18
8 Gliatto, Sophia 11 Yreka 17.48
Alternates
1 Hamilton, Presley 9 Foothill (Pa 17.51
2 Hanf, Sophie 10 Chico 17.56
3 Gaeuman, Dara 12 Trinity 17.69
4 Eller, Meliah 11 Live Oak 17.74
5 Porzio, Kira 11 Foothill (Pa 17.77
6 Sherman, Malia 12 West Valley 17.90
Event 18 Boys 110 Meter Hurdles (8)
===============================================================================
Friday 5/25/2018 - 6:37 PM
Meet: 14.30 2007 Josh McOmber, West Valley
Stadium: 14.18 2007 Josh McOmber, West Valley
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Wright, Lucas 11 Enterprise 16.08
2 Branton, Trevor 12 University P 15.75
3 Barton, Johnny 12 Mt Shasta 15.62
4 Fischer, Brock 12 Enterprise 15.05
5 Northrup, Dylan 11 Foothill (Pa 15.28
6 Trento, Trevor 12 Chico 15.70
7 Dickerson, Daniel 11 West Valley 15.84
8 Gawthrop, Matthew 11 Core Butte 16.24
Alternates
1 Braden, Matthew 12 Foothill (Pa 16.30
2 Trento, Noah 11 Chico 16.40
3 McMillan, Miles 12 University P 16.44
4 Sierra, Andrew 12 University P 16.50
5 Overton, Cooper 10 University P 17.05
6 Saso, Conner 11 Colusa 17.10
Event 19 Girls 400 Meter Dash (8)
===============================================================================
Friday 5/25/2018 - 6:44 PM
Meet: 55.6h 1989 Nicole Teter, West Valley
Stadium: 56.53 2013 Sofia Evanoff, Winters
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 McEntire, Jamie 11 Biggs 1:03.34
2 Forseth, Caroline 11 Enterprise 1:02.88
3 Harper, Lauren 11 Trinity 1:01.71
4 Bailey, Savannah 12 Sutter 58.76
5 Bishop, Zoey 10 Foothill (Pa 1:01.44
6 Jones, Bailey 11 West Valley 1:01.80
7 Moore-McKelvy, Taila 11 Wheatland 1:03.00
8 Kowalkowski, Naiya 10 Durham 1:03.47
Alternates
1 Bright, Elter 12 Corning 1:03.89
2 Isheim, Sami 10 University P 1:04.00
3 Osborne, Payton 11 Foothill (Pa 1:04.08
4 Parker, Jenna 11 Durham 1:04.45
5 Battenfield, Amy 12 Core Butte 1:04.47
6 Blaugh, Mary 10 Chico 1:04.60
Event 20 Boys 400 Meter Dash (8)
===============================================================================
Friday 5/25/2018 - 6:50 PM
Meet: 47.92 2005 Shannon Shird, Las Plumas
Stadium: 47.92 2005 Shannon Shird, Las Plumas
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Zubia, Jonathan 12 Sutter 51.48
2 Velazquez, Daniel 12 Biggs 50.63
3 Mackay, Jared 11 Paradise 50.40
4 Butts, Kohner 12 Winters 49.51
5 Gordon, Jayden 11 Foothill (Pa 50.11
6 Riley, Kenyon 12 Shasta 50.41
7 Danner-Bocks, Quinn 11 University P 50.96
8 McCane, Travis 11 Wheatland 51.58
Alternates
1 Carey, Tyler 10 Foothill (Pa 52.45
2 Toth, Devin 10 Corning 52.88
3 Contreras, Cameron 12 Live Oak 52.95
4 Smith, Nick 11 Durham 52.97
5 Knoch, Robee 12 Fall River 53.05
6 Putnam, Isaiah 11 Foothill (Pa 53.28
Event 21 Girls 100 Meter Dash (8)
===============================================================================
Friday 5/25/2018 - 7:00 PM
Meet: 12.13 2001 Kelly Enos, Willows
Stadium: 12.13 2001 Kelli Enos, Willows
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Jiminez, Jules 12 Winters 13.37
2 Wu, Melody 10 Foothill (Pa 13.14
3 Paul, Kaitlin 10 Oroville 12.93
4 Bailey, Savannah 12 Sutter 12.60
5 McFall, Alisha 10 Yreka 12.60
6 Garcia, Arlene 10 Shasta 12.95
7 Alvarez, Isabella 9 West Valley 13.24
8 Macken, Marrisa 12 Tulelake 13.49
Alternates
1 Brott, Allison 11 Paradise 13.28
2 Flores, Gisselle 12 Hamilton Cit 13.39
3 Wilson, Jordan 11 East Nicolau 13.43
4 Jones, Lexi 11 University P 13.53
5 Odurukwe, Millie 11 University P 13.56
6 Kurth, Amber 10 Orland 13.57
Event 22 Boys 100 Meter Dash (8)
===============================================================================
Friday 5/25/2018 - 7:06 PM
Meet: 10.4h 1984 Reggie Stewart, Westwood
Stadium: 10.65 2013 Eli Penick, Sutter
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Cooley, Caleb 11 Pleasant Val 11.56
2 Bains, Jagger 11 Live Oak 11.43
3 Blair, Logan 11 Willows 11.26
4 Park, Seth 12 Shasta 11.14
5 Jackson, Dante 10 Pleasant Val 11.15
6 Downing, Austin 12 Las Plumas 11.43
7 McMillan, Miles 12 University P 11.52
8 Velazquez, Daniel 12 Biggs 11.78
Alternates
1 Summers, Joseph 11 Mt Shasta 11.63
2 Brooks, Kevin 12 Las Plumas 11.65
3 Barton, Johnny 12 Mt Shasta 11.70
4 Walker, Dalton 11 Pleasant Val 11.70
5 LaCombe, Kevin 12 Willows 11.76
6 Uribe, Damon 10 University P 11.78
Event 23 Girls 800 Meter Run (12)
===============================================================================
Friday 5/25/2018 - 7:12 PM
Meet: 2:13.50 2011 Kody Atkins, Chico
Stadium: 2:13.50 2011 Kody Atkins, Chico
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
2 McEntire, Jamie 11 Biggs 2:35.77
3 Harper, Lauren 11 Trinity 2:33.80
4 Patrick, Lily 9 Sutter 2:33.16
5 Jones, Bailey 11 West Valley 2:27.98
6 Forseth, Caroline 11 Enterprise 2:28.93
7 Oliveira, Rize 10 Foothill (Pa 2:29.67
8 Coffee, Tessa 10 Chico 2:31.06
9 Dockendorf, Cailin 11 Chico 2:33.14
10 Heacock, Jasee 9 West Valley 2:32.17
Section 2 Timed Finals
5 Voss, Meadow 9 Foothill (Pa 2:36.19
6 Weber, Kristen 11 Paradise 2:36.31
7 Page, Kayla 12 Sutter 2:36.39
Alternates
1 Murillo, Alicia 11 Hamilton Cit 2:37.08
2 Dodgen, Hope 12 Big Valley 2:37.12
3 Matagulay, Aislinn 12 Shasta 2:37.55
4 Gonzalez, Gabriela 12 Tulelake 2:37.65
5 Pfahler, Luca 11 Durham 2:37.93
6 Brannan, Rielly 9 Durham 2:38.11
Event 24 Boys 800 Meter Run (12)
===============================================================================
Friday 5/25/2018 - 7:19 PM
Meet: 1:53.83 2002 Kenny Frank, Enterprise
Stadium: 1:53.83 2002 Kenny Frank, Sutter
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Monninger, Rory 11 Chico 2:03.54
2 Garrett, Jacob 11 Enterprise 2:02.29
3 Johnson, Kyle 11 Pleasant Val 1:59.98
4 Farrell, Riley 11 Chico 1:59.49
5 Hastings, Brian 12 Las Plumas 1:57.24
6 Price, Gabriel 11 Paradise 1:58.39
7 Roehling, Patrick 10 Paradise 1:59.59
8 Duncan, CJ 11 Wheatland 2:00.30
9 Iniguez, Diego 12 Orland 2:03.07
Section 2 Timed Finals
4 Ramirez, Alexis 10 Mt Shasta 2:08.02
5 Butts, Kohner 12 Winters 2:05.64
6 Reese, James 12 Providence C 2:07.35
Alternates
1 Van Denend, Isaiah 11 Redding Chri 2:08.17
2 Matties, Jacob 10 University P 2:08.25
3 Taylor, Branden 9 Fall River 2:08.73
4 Ward, James 12 Yreka 2:10.20
5 Smith-Porst, Gavin 11 Anderson 2:10.45
6 Rodriguez, Xavier 9 Hamilton Cit 2:12.99
Event 25 Girls 300 Meter Hurdles (8)
===============================================================================
Friday 5/25/2018 - 7:26 PM
Meet: 44.14 2014 Kristina Freitas, West Valley
Stadium: 44.14 2014 Kristina Freitas, Paradise
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Fogle, Lena 11 Yreka 50.18
2 Wiley, Elizabeth 11 Core Butte 49.58
3 Hanf, Sophie 10 Chico 48.42
4 Fune, Hailey 10 Chico 47.85
5 Schillig, Selina 12 Oroville 48.35
6 Jones, Bianca 9 West Valley 49.37
7 Bryant, Karena 9 Durham 49.88
8 Parrott, Abria 12 Paradise 50.21
Alternates
1 Gaeuman, Dara 12 Trinity 50.48
2 Porzio, Kira 11 Foothill (Pa 50.54
3 Gliatto, Sophia 11 Yreka 50.96
4 Jackson, Shannon 12 Weed 50.98
5 Hamilton, Presley 9 Foothill (Pa 51.02
6 Thompson, Skylar 9 Modoc 51.10
Event 26 Boys 300 Meter Hurdles (8)
===============================================================================
Friday 5/25/2018 - 7:34 PM
Meet: 38.25 2007 Josh McOmber, West Valley
Stadium: 38.25 2007 Josh McOmber, West Valley
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Barton, Johnny 12 Mt Shasta 42.07
2 Trento, Trevor 12 Chico 41.65
3 Northrup, Dylan 11 Foothill (Pa 40.43
4 Cummings, Leslie 11 Enterprise 39.76
5 Fischer, Brock 12 Enterprise 40.34
6 Trento, Noah 11 Chico 41.23
7 McMillan, Miles 12 University P 41.87
8 Scott, Bryce 12 Biggs 44.46
Alternates
1 Overton, Cooper 10 University P 42.18
2 Wright, Lucas 11 Enterprise 42.64
3 Cardenas, Daniel 12 Orland 42.66
4 Dickerson, Daniel 11 West Valley 42.98
5 Robustellini, Matt 12 Yreka 42.99
6 Hall, Sawyer 12 Foothill (Pa 43.84
Event 27 Girls 200 Meter Dash (8)
===============================================================================
Friday 5/25/2018 - 7:42 PM
Meet: 24.86 2001 Kelly Enos, Willows
Stadium: 24.86 2001 Kelly Enos, Willows
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Brott, Allison 11 Paradise 27.69
2 McFall, Alisha 10 Yreka 27.49
3 Wu, Melody 10 Foothill (Pa 27.09
4 Bailey, Savannah 12 Sutter 26.39
5 Paul, Kaitlin 10 Oroville 26.59
6 Flores, Gisselle 12 Hamilton Cit 27.42
7 Alvarez, Isabella 9 West Valley 27.62
8 Battenfield, Amy 12 Core Butte 28.16
Alternates
1 Richards, Teagan 9 Foothill (Pa 27.77
2 Kowalkowski, Naiya 10 Durham 27.83
3 Ireson-Janke, Anya 12 Yreka 27.88
4 Blaugh, Mary 10 Chico 27.96
5 Garcia, Arlene 10 Shasta 28.00
6 Jones, Lexi 11 University P 28.00
Event 28 Boys 200 Meter Dash (8)
===============================================================================
Friday 5/25/2018 - 7:48 PM
Meet: 21.3h 1989 Willie Clark, Wheatland
Stadium: 21.73 2001 Obi Osuji, Red Bluff
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Weldon, Jacob 11 Paradise 23.37
2 Gordon, Jayden 11 Foothill (Pa 23.15
3 Blair, Logan 11 Willows 22.86
4 Riley, Kenyon 12 Shasta 22.39
5 Jackson, Dante 10 Pleasant Val 22.43
6 Velazquez, Daniel 12 Biggs 22.96
7 Summers, Joseph 11 Mt Shasta 23.34
8 Heese, Brandon 12 West Valley 23.48
Alternates
1 Jimenez, Favian 12 Burney 23.43
2 Carey, Tyler 10 Foothill (Pa 23.57
3 Bains, Jagger 11 Live Oak 23.58
4 Uribe, Damon 10 University P 23.63
5 Danner-Bocks, Quinn 11 University P 23.68
6 McCane, Travis 11 Wheatland 23.87
Event 29 Girls 3200 Meter Run (12)
===============================================================================
Friday 5/25/2018 - 7:54 PM
Meet: 10:53.78 1996 Kristen Koppes, Foothill
Stadium: 10:53.78 1996 Kristen Koppes, Foothill
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Hall, Hana 10 University P 11:27.55
2 Bundy, Britta 11 Chico 12:06.35
3 Morgado, Kaitlin 12 Las Plumas 12:12.30
4 Cusworth, Hannah 9 University P 12:14.41
